| Sign In | Join Free | My xuijs.com |
|
Brand Name : MotekPower
Model Number : MP-6530BDL
Certification : CE/SAA/G83/VDE4105/VDE0126/VDE0124
Place of Origin : China
MOQ : 20
Price : Negotiable
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 200 Units/ Month
Delivery Time : 14-21D
Packaging Details : Neutral Packing
Model : MP-6530BDL
SOLAR INPUT : 75-140V 2400W
AC INPUT : 3000W
AC OUTPUT : 3000W
PHASE : UNIPHASE
BULIT-IN BATTERY : LI-ION BATTERY 52V 6500Wh
FEED : YES
UPS : YES
N.W : 132KGS
PRODUCT SIZE : 780*347*910
solar power system for home solar on and off grid power system power station complete off on solar grid solar power
Product Overview
MP-6530BDL on and off grid hybrid solar energy system
Built-in solar controller;
Built-in lithium ion battery;
Built-in AC charger;
Built-in inverter;
Quick Details
| Model | MP6530B | ||
| Battery | capacity | 6.5kwh | |
| type | Imported brand li-ion battery | ||
| Output | Rated Output Power | 3000w | 2000w |
| Peak output Power | 4000w | 3000w | |
| Output Voltage | 220/230/240v AC | 100/110/120v AC | |
| Output Frequency | 50Hz±5Hz | 60Hz±5Hz | |
| Overload Ability | 120%<load<1305@10min; 130%<load<150%@10s | ||
| UPS Function | Yes | ||
| Work Mode | on & off grid | ||
| Max Efficiency | 92% (>70% load) | ||
| AC Charge | Input Voltage | 203-253v AC | 102-127v AC |
| Power Factor | ≥0.95 (full load) | ||
| Input Frequency | 47.5-51.5Hz | 58-62Hz | |
| Max Charge Power | 3000W | 2400W | |
| Max Efficiency | >92% | ||
| PV Charge | Max Input Power | 2400W | |
| Start-up Voltage | 75v DC | ||
| MPPT Amount | 2 | ||
| MPPT Input Voltage | 75v-140v DC | ||
| Max Input Voltage | 150V DC | ||
| MPPT Efficiency | 99.5% | ||
| Max Efficiency | >96% | ||
| Solar Charging Model | MPPT | ||
| Working Condition | Relative Humidity | 5%-90% | |
| Temperature | 0-45°c | ||
| Product Dimension | (779*350*912)mm | ||
| Packing Dimension | (880*525*1080)mm | ||
| Net Weight | 135kg | ||
| Gross Weight | 160kg | ||



|
|
Compact Design Solar Off Grid Power System All In One Stable Performance Images |